Varioskan ™ LUX jest standardowo wyposażony w szereg technologii pomiarowych, w tym absorbancję, intensywność fluorescencji i FRET, oraz w opcjonalne moduły luminescencji, AlphaScreen i fluorescencji z rozdzielczością czasową (TRF). Przyrząd wybiera długość fali pomiaru za pomocą filtrów lub monochromatorów, w zależności od tego, który jest optymalny dla każdej technologii pomiarowej.
Główne cechy:
Oprogramowanie SkanIt (dostępne w 9 językach):
Dostępne w 2 edycjach: Research Edition (w zestawie) lub Drug Discovery Edition
Specyfikacja:
| Typ | Varioskan™ LUX |
| Tryby pomiaru | End-point, kinetics, spectra, multipoint and kinetic spectra |
| Czas pomiaru | Reads a 96-well plate in 15 s, a 384-well plate in 45 s, and a 1536-well plate in 135 s (minimum times) |
| Dispensers | None, one or two |
| Interfejs | PC software (SkanIt) |
| Wymiary - szer. x gł. x wys. (mm) | 530×580×510 |
| Waga (kg) | 54 - 59 (depending on configuration) |
Microplate readers without reagent dispenser
| Opis | Numer katalogowy VWR |
| Varioskan™ LUX, absorbance and fluorescence intensity (top reading) | 735-0296 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading) and luminescence | 735-0295 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading), luminescence and TRF | 735-0301 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading), luminescence and AlphaScreen | 735-0304 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading), luminescence, TRF and AlphaScreen measurement | 735-0307 |
| Varioskan™ LUX, absorbance and fluorescence intensity (top and bottom reading) | 735-0310 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading) and luminescence | 735-0313 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading), luminescence and TRF | 735-0316 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading), luminescence and AlphaScreen | 735-0319 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading), luminescence, TRF and AlphaScreen | 735-0322 |
Microplate readers with one reagent dispenser
| Opis | Numer katalogowy VWR |
| Varioskan™ LUX, absorbance and fluorescence intensity (top reading) | 735-0297 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading) and luminescence | 735-0299 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading), luminescence and TRF | 735-0302 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading), luminescence and AlphaScreen | 735-0305 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading), luminescence, TRF and AlphaScreen measurement | 735-0308 |
| Varioskan™ LUX, absorbance and fluorescence intensity (top and bottom reading) | 735-0311 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading) and luminescence | 735-0314 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading), luminescence and TRF | 735-0317 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading), luminescence and AlphaScreen | 735-0320 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading), luminescence, TRF and AlphaScreen | 735-0323 |
Microplate readers with two reagent dispensers
| Opis | Numer katalogowy VWR |
| Varioskan™ LUX, absorbance and fluorescence intensity (top reading) | 735-0298 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading) and luminescence | 735-0300 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading), luminescence and TRF | 735-0303 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading), luminescence and AlphaScreen | 735-0306 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top reading), luminescence, TRF and AlphaScreen measurement | 735-0309 |
| Varioskan™ LUX, absorbance and fluorescence intensity (top and bottom reading) | 735-0312 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading) and luminescence | 735-0315 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading), luminescence and TRF | 735-0318 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading), luminescence and AlphaScreen | 735-0321 |
| Varioskan™ LUX, absorbance, fluorescence intensity (top and bottom reading), luminescence, TRF and AlphaScreen | 735-0324 |
|
|